Inventory from Kohler Engine
2025 Diesel KDI2504M Mechanical - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 49 HP (36.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2025 XTX Series XTX650 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.5 lb. ft. (8.8 Nm) |
Bore x Stroke | 2.6 x 1.8 in. (65 x45 mm) |
2025 Confidant ZT710 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44.2 cu. in (725 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 40 ft. lb (54.2 Nm) |
Bore x Stroke | 3.3 x 2.6 in (83 x 67 mm) |
2025 Confidant Efi EZT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Torque | 42.4 ft. lb. (57.5 Nm) |
Bore x Stroke | 3.3 x 2.7 in (83 x 69 mm) |
2025 Confidant Efi EZT740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45.6 cu. in. (747 cc) |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Torque | 40.9 ft. lb. (55.5 Nm) |
Bore x Stroke | 3.3 x 2.7 in (83 x 69 mm) |
2025 HD Series HD675 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in (149 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 6.75 lb. ft. (9.2 Nm) |
Bore x Stroke | 2.6 x 1.8 in (65 x 45 mm) |
2025 HD Series HD775 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 9.1 cu. in. (173 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Torque | 7.75 lb. ft. (10.5 Nm) |
Bore x Stroke | 2.7 x 1.8 in (70 x 45 mm) |
2025 HD Series HD950 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12.2 cu. in (200 cc) |
Engine Type | Four-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 9.5 lb. ft. (12.9 Nm) |
Bore x Stroke | 2.9 x 1.9 in (73 x 48 mm) |
2025 6600 Series KT620 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cu. in. (660 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Bore x Stroke | 3.3 in (83 mm) |
Fuel Capacity | 2 US qt (1.9 L) |
2025 6600 Series KT610 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 40.3 cu. in. (660 cc) |
Engine Type | Four-cycle, single-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Bore x Stroke | 3.3 in (83 mm) |
Fuel Capacity | 2 US qt (1.9 L) |
2025 7500 Series EFI EKT750 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, cast iron liner with electronic fuel injection. |
Torque | 40.7 lb. ft. (55.2 Nm) |
Bore x Stroke | 3.3 x 2.7 in (3 x 69 mm) |
2025 COMMAND PRO 888 CV829 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 54.2 cu. in. (888 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Torque | 52.2 lb. ft. (70.8 Nm) |
Bore x Stroke | 3.4 x2.9 in (87 x 74.7 mm) |
2025 RH Series RH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu. in. (196 cc) |
Engine Type | Four-cycle, gasoline, OHV |
Torque | 10.7 lb. ft. (14.5 Nm) |
Bore x Stroke | 2.7 x 2.1 in (68 x 54 mm) |
2025 RH Series RH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu. in. (196 cc) |
Engine Type | Four-cycle, gasoline, OHV |
Torque | 10.5 lb. ft. (14.2 Nm) |
Bore x Stroke | 2.7 x 2.1 in (68 x 54 mm) |
2025 SH Series SH265 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 10.2 lb. ft. (13.8 Nm) |
Bore x Stroke | 2.7 x 2.1 in (68 x 54 mm) |
Fuel Capacity | 0.63 US qt (0.6 L) |
2025 SH Series SH255 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 12 cu. in. (196 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder bore, aluminum block |
Torque | 2.1 in (54 mm) |
Bore x Stroke | 2.7 in (68 mm) |
2025 Command PRO EFI Propane PCH740 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Bore x Stroke | 3.3 x 2.7 in. (83 x 69 mm) |
Length | 14.8 in (376 mm) |
2025 Command PRO EFI Propane PCV680 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 22 HP (16.4 kW); Certified: 21.1 HP (15.7 kW) |
Torque | 36.7 ft. lb. (49.8 Nm) |
2025 Command PRO EFI Propane PCV680LE - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Bore x Stroke | 3.3 x 2.7 in. (83 x 69 mm) |
Length | 23.44 in (595.376 mm) |
2025 Command PRO EFI Propane PCV740LE - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 45 cu. in. (747 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Bore x Stroke | 3.3 x 2.7 in. (83 x 69 mm) |
Length | 23.44 in (595.376 mm) |
2025 Command PRO CH740LP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 22 HP (16.4 kW); Certified: 20.8 HP (15.5 kW) |
Torque | 33.9 ft. lb. (46 Nm) |
2025 Command PRO CH730LP - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 21.5 HP (16 kW); Certified: 20.4 HP (15.2 kW) |
Torque | 34 ft. lb. (46.1 Nm) |
2025 Command PRO CH740NG - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 44 cu. in. (725 cc) |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block |
Horsepower | 19.5 HP (14.5 kW); Certified: 17.1 HP (12.7 kW) |
Torque | 30.8 ft. lb. (41.8 Nm) |
2025 Command PRO CH395TF - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 16.9 cu. in. (277 cc) |
Engine Type | Four-cycle, tri-fuel conversion, OHV, cast-iron cylinder liner, aluminum head and crankcase |
Horsepower | 9.5 HP (7.1 kW) |
Torque | 13.9 ft. lb. (18.8 Nm) at 2800 RPM |
2025 Diesel KDI1903M Mechanical - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 113.6 cu. in. (1861 cc) |
Engine Type | Four-stroke in-line, cast iron block |
Horsepower | 42 HP (31 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
Availability | Brochure |
Style | Commercial |
Displacement | 205 cu. in. (3359 cc) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger |
Horsepower | 74 HP (55.4 kW) |
Bore x Stroke | 3.8 x 4.6 in. (96 x 116 mm) |
Availability | Brochure |
Style | Commercial |
Displacement | 151.5 cu. in. (2482 cm 3) |
Engine Type | Four-stroke in-line, cast iron block, high pressure common rail, waste-gate turbocharger |
Horsepower | 74 HP (55.4 kW) |
Bore x Stroke | 3.5 x 4 in. (88 x 102 mm) |
2025 Diesel Liquid-Cooled KDW1003 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 62.7 cu. in. (1028 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 23.7 HP (17.7 kW) |
Bore x Stroke | 3 x 3.1 in. (75 x 77.6 mm) |
2025 Diesel Liquid-Cooled KDW702 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 41.9 cu. in. (686 cc) |
Engine Type | Four-stroke in-line, cast iron block, aluminum cylinder head, indirect injection with injector pump on head |
Horsepower | 15.4 HP (11.5 kW) |
Torque | 25 ft. lb. (34 Nm) |
2025 Diesel Liquid-Cooled LDW 492 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 29.2 cu. in. (478 cc) |
Engine Type | Four-stroke, aluminum cylinder head, direct injection |
Horsepower | 11.5 HP (8.5 kW) |
Torque | 20.6 ft. lb. (28.0 Nm) |